Excalibur High Capacity
The MPS Excalibur Displacement and Grouted Displacement Piles are large diameter pipe piles commonly used in commercial, industrial, data center, substations, transmission lines and other vertical construction applications. Comparable to traditional micropile and augercast piles, they provide a more economic deep foundation solution without breaking the bank.
These piles are available with installation torque capacities ranging from 32,000 ft-lbs to over 200,000 ft-lbs and standard available material strengths of 80 ksi and 110 ksi.
Piles are installed using common hydraulic rotary equipment. These deep foundation elements can provide axial capacities ranging from 180 to over 1,200 kips.
Our Grouted Displacement Piles follow the same general installation procedure as helical piles. As they advance through the soil, they displace the soil around the central steel pipe. Grout is continuously pumped to fill the void around the pile. This results in a steel shaft encapsulated in a grout column which can better resist lateral and moment loads as well as provide increased axial load resistance.
Each component, from the shaft to the grout column, is engineered to provide the best fit to meet your project’s specifications.
Displacement Piles
| Catalog Number | Pipe OD (in) | Wall Thickness (in) | weight per ft | Allowable Compression and Tension Capacity (kips) | Maximum Installation Torque (ft-lbs) | Estimated Kt factor (ft-1) |
|---|---|---|---|---|---|---|
| H45 | 4.5 | 0.290 | 13.5 | 184 | 32,000 | 6 |
| H55 | 5.5 | 0.361 | 20 | 280 | 50,000 | 5 |
| H70 | 7 | 0.408 | 29 | 406 | 100,000 | 4 |
| H96 | 9-5/8 | 0.545 | 54 | 746 | 200,000 | 3.5 |
| H13 | 13-3/8 | 0.480 | 67 | 933 | 300,000 | 2.5 |
Grouted Displacement Piles
| Catalog Number | Shaft Size (in) | Grout Diameter (in) | Estimated Grout Take (CY/ft) | Structural Compression Capacity (kips) | Structural Tensions Capacity (kips) | Max Torque (ft-lbs) | N60 that may require pre-augering (BPF) |
|---|---|---|---|---|---|---|---|
| G45 | 4.5 x 0.290 | 10 - 14 | 0.023 - 0.045 | 200 - 300 | 140 | 32,000 | 20 - 25+ |
| G55 | 5.5 x 0.361 | 12 - 16 | 0.032 - 0.059 | 300 - 420 | 215 | 50,000 | 30 - 35+ |
| G70 | 7 x 0.408 | 14 - 18 | 0.044 - 0.074 | 400 - 490 | 315 | 100,000 | 35 - 40+ |
Structural capacities calculated using IBC (2024) with 80ksi shaft and 4ksi grout.
This table is a guide only. Additional shaft diameters, wall thicknesses, and material grades may be utilized to provide the most economical piling solution.


